PRODUCT DATA · 42 MODELS · 6 LINES
Compare every model
on one page.
Working power, suction or pressure, capacity and 20GP/40HQ loading for all 42 models — shortlist two, send the pair, and we return the loading plan, document route and price inside 24 working hours.
Corded Stick Vacuums
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-1801 Corded Stick Vacuum · 400 W · 1.5 L | 400 W | 13 kPa | 1.5 L | 1,584 / 3,312 / 3,464 units |
| HJ-500C Corded Stick Vacuum | 500 W AC (alternating current) | 16 kPa rated working suction | — | 1,168 / 2,496 / 2,976 units |
| HJ-500E Corded Stick Vacuum · Electric Brush | 500 W AC | 15 kPa rated working suction | — | 800 / 1,704 / 1,904 units |
| HJ-500EF Corded Stick Vacuum · Folding Tube | 500 W AC | 15 kPa rated working suction | — | 1,044 / 2,196 / 2,412 units |
| HJ-510 Corded Stick Vacuum · 400 W | 400 W | 12 kPa | 1.0 L | 1,900 / 3,650 / 4,320 units |
| HJ-511 Corded Stick Vacuum · Electric LED Brush | 400 W + motorised floor brush (LED lit) | 12 kPa | 1.0 L | 1,900 / 3,650 / 4,320 units |
| HJ-618 Corded Stick Vacuum · 600 W | 600 W | 16 kPa | 0.6 L | 1,710 / 3,972 / 4,392 units |
Cordless Stick Vacuums
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-100B Cordless Stick Vacuum · Brushed | 100 W brushed DC | 9 kPa rated working suction | — | 800 / 1,704 / 1,904 units |
| HJ-100BF Cordless Stick Vacuum · Folding Tube | 100 W brushed DC | 9 kPa rated working suction | — | 1,044 / 2,196 / 2,412 units |
| HJ-100BL Cordless Stick Vacuum · Brushless | 100 W brushless DC (BLDC) | 8–12 kPa (gear dependent) | — | 800 / 1,704 / 1,904 units |
| HJ-100BLF Cordless Stick Vacuum · Brushless Folding | 100 W brushless DC (BLDC) | 8–12 kPa (gear dependent) | — | 1,044 / 2,196 / 2,412 units |
| HJ-150D Cordless Stick Vacuum · LED Display | 150 W brushless DC (BLDC) | 10–18 kPa (gear dependent) | — | 800 / 1,704 / 1,904 units |
| HJ-150DF Cordless Stick Vacuum · Display + Folding | 150 W brushless DC (BLDC) | 10–18 kPa (gear dependent) | — | 1,044 / 2,196 / 2,412 units |
| HJ-1802 Cordless Stick Vacuum · 100 W · 1.5 L | 100 W · 2 speed | 11.1 V · 2,200 mAh (3 × 3.7 V cells) | 1.5 L | 1,584 / 3,312 / 3,464 units |
| HJ-1901 Cordless Stick Vacuum · 150 W 2-in-1 | 150 W · 2 speed | ≥9 kPa | 1.0 L | 1,120 / 2,350 / 2,680 units |
| HJ-207 Pro Cordless Stick Vacuum · Brushless | 150 W brushless (BLDC) | 10 / 18 kPa · 2 gears | 0.8 L | 968 / 2,116 / 2,464 units |
| HJ-207 Cordless Stick Vacuum · Entry | 150 W brushed DC | 8 / 12 kPa · 2 gears | 0.8 L | 968 / 2,116 / 2,464 units |
| HJ-208 Pro Cordless Stick Vacuum · Brushless | 250 W brushless (BLDC) | 6 / 12 / 24 kPa · 3 gears | 0.8 L | 968 / 2,116 / 2,464 units |
| HJ-208 Cordless Stick Vacuum · Detachable Battery | 150 W brushed DC | 8 / 12 kPa · 2 gears | 0.8 L | 968 / 2,116 / 2,464 units |
| HJ-209 Pro Cordless Stick Vacuum · 350 W BLDC | 350 W brushless (BLDC) | 6.5 / 14 / 30 kPa · 3 gears | 0.8 L | 1,060 / 2,060 / 2,500 units |
| HJ-209 Ultra Cordless Stick Vacuum · 500 W BLDC | 500 W brushless (BLDC) | 17 / 28 / 34 kPa · 3 gears | 0.8 L | 1,060 / 2,060 / 2,500 units |
| HJ-209 Cordless Stick Vacuum · LED Touch | 150 W brushed DC | 6 / 8 / 12 kPa · 3 gears | 0.8 L | 1,060 / 2,060 / 2,500 units |
| HJ-S25 Cordless Sweeper · 90 min | 25 W | 7.4 V · 2,200 mAh · Type-C charge | 0.6 L | 3,400 / 8,900 units |
Wet-Dry Floor Washers
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-1906 Cordless Floor Washer · Light | — | 14.8 V · 2,200 mAh Li-ion · 32.56 Wh | 500 ml clean / 300 ml dirty | 720 / 1,740 units |
| HJ-2304 Cordless Mop-Vacuum · 25.9 V | 120 W BLDC · 2 speed | ≥7 / 14 kPa · 2 gears | 830 ml clean / 420 ml dirty | 580 / 1,640 units |
| HJ-FW259 Wet-Dry Floor Washer · Electrolyzed Water | 25.9 V brushless DC | High-suction dual-mode wash | — | Loading table issued with the confirmed specification sheet |
| HJ-FW3035 Wet-Dry Floor Washer · Smart Household | Brushless wet-dry platform | Wash + vacuum dual mode | — | Loading table issued with the confirmed specification sheet |
| HJ-FW320 Cordless Mop-Vacuum · Entry | Compact wet-dry platform | Light wash + vacuum | — | Loading table issued with the confirmed specification sheet |
| HJ-FW330 Wet-Dry Floor Washer · 3-in-1 | Wet-dry brushless platform | 3-mode wash / mop / vacuum | — | Loading table issued with the confirmed specification sheet |
| HJ-FW9007 Wet-Dry Floor Washer · Multi-Surface + Handheld | 150 W wet-dry platform | Multi-surface wash suction | — | Loading table issued with the confirmed specification sheet |
| HJ-FW905 Wet-Dry Floor Washer · Auto-Drying Roller | 170 W brushless DC | 13 kPa (spec-sheet value) | — | 456 / 1,175 / 1,333 units |
| HJ-FW905R Wet-Dry Floor Washer · Remote Control | Brushless DC wet-dry platform | Dual-mode wash suction | — | Loading table issued with the confirmed specification sheet |
Wet & Dry Barrel Vacuums
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-1602 Compact Drum Vacuum · 800 W | 800 W | 22 kPa | 2 L · bagless cyclone | 960 / 1,952 / 2,240 units |
| HJ-2402 Wet & Dry Drum Vacuum · 12 L | 600 / 800 / 1,000 / 1,200 W | — | 12 L | 980 / 2,292 units |
| HJ-2503T Stainless Wet & Dry Drum Vacuum · 12–25 L | 800 / 1,000 / 1,200 / 1,400 W | — | 12 / 15 / 18 / 20 / 25 L · stainless steel | — |
| HJ-2507 Industrial Wet & Dry Drum Vacuum · 40–60 L | 1,000 / 1,200 / 1,400 W | — | 40 / 50 / 60 L · stainless steel · push handrail trolley | — |
Upholstery & Mattress Cleaners
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-BSK01 Spot Cleaner · 600 W | 600 W | 16 kPa | 1.6 L clean / 1.5 L dirty | 800 / 2,200 units |
| HJ-BSK02 Spot Cleaner · Steam 1,800 W | 1,800 W steam | >16 kPa | 1,600 ml clean / 1,300 ml dirty | 800 / 2,200 units |
| HJ-CB510 Mattress Vacuum · 500 W | 500 W | 12 kPa | 0.5 L | 960 / 1,920 / 2,304 units |
Pressure Washers
| Model | Power | Suction / Pressure | Capacity | Loading |
|---|---|---|---|---|
| HJ-96Y1 Pressure Washer · 1,200 W | 1,200 W induction | 35–55 bar | — | 900 / 2,200 units |
| HJ-CW2421B Pressure Washer · 2,300 W · Hose Reel | 2,300 W | 80–120 bar | — | — |
| HJ-S2 Pressure Washer · 1,500 W | 1,500 W induction | 60–80 bar | — | 760 / 1,900 units |