CLIIA is a floor-care & cleaning-appliance supply line built on four audited factories in the Ningbo–Zhejiang cluster. 15 models in this line, certification-first: CE / RoHS across the line; CB & GS available on drum and cordless models; UN38.3 for lithium SKUs.
Part of CLIIA's 114-SKU certified librarySame 40HQ mix-container program as our steam (75 models) & drum lines Request the cross-line loading plan →
Factory-direct FOBOEM / ODM · custom logoMix-container loadingMOQ from 400 pcs
| Item | Product | Key Specs | FOB | MOQ | Certs |
|---|---|---|---|---|---|
| CSV-001 | Cordless Stick Vacuum · 150W (detachable) | 150W / 22.2V 2000mAh×6 / 0.5L | 30 USD | - | CE, ROHS |
| CSV-002 | Cordless Stick Vacuum · 250W (detachable) | 250W / 22.2V 2000mAh×6 / 0.5L | 34 USD | - | CE, ROHS |
| CSV-003 | Cordless Stick Vacuum · 150W (integrated A) | 150W / 22.2V 2000mAh×6 / 0.5L | 27 USD | - | CE, ROHS |
| CSV-004 | Cordless Stick Vacuum · 150W (integrated B) | 150W / 22.2V 2000mAh×6 / 0.5L | 29.5 USD | - | CE, ROHS |
| CSV-005 | Cordless Stick Vacuum · 350W (integrated) | 350W / 25.9V 2000mAh×6 / 0.5L | 36 USD | - | CE, ROHS |
| CSV-006 | Cordless Stick Vacuum · 150W Gen2 | 150W / 22.2V 2000mAh×6 / 0.5L | 33 USD | - | CE, ROHS |
| CSV-007 | Cordless Stick Vacuum · 250W Gen2 | 250W / 22.2V 2000mAh×6 / 0.5L | 37 USD | - | CE, ROHS |
| CSV-008 | Cordless Stick Vacuum · 350W Gen2 | 350W / 25.9V 2000mAh×6 / 0.5L | 39 USD | - | CE, ROHS |
| CSV-009 | Cordless Stick Vacuum · 500W Ultra | 500W / 29.6V 2500mAh×8 / 0.5L | 48 USD | - | CE, ROHS |
| CSV-011 | Cordless Stick Vacuum · 100W Brushed (straight) | 100W / 11.1V 2000mAh×6 / 9KPa / 30min | 32 EUR | 1000 | CE |
| CSV-012 | Cordless Stick Vacuum · 100W Brushed (folding) | 100W / 11.1V 2000mAh×6 / 9KPa / 30min | 33 EUR | 1000 | CE |
| CSV-013 | Cordless Stick Vacuum · 100W BLDC (straight) | 100W BLDC / 11.1V / 8-12KPa / 35-40min | 36 EUR | 1000 | CE |
| CSV-014 | Cordless Stick Vacuum · 100W BLDC (folding) | 100W BLDC / 11.1V / 8-12KPa / 35-40min | 38 EUR | 1000 | CE |
| CSV-015 | Cordless Stick Vacuum · 150W BLDC + Display (straight) | 150W BLDC / 25.9V / 10-18KPa | 42 EUR | 1000 | CE |
| CSV-016 | Cordless Stick Vacuum · 150W BLDC + Display (folding) | 150W BLDC / 25.9V / 10-18KPa | 43 EUR | 1000 | CE |
Talk to us — we answer with factory numbers, not brochures. Email info@cliia.com for the direct answer with specs & FOB.
Talk to us — we answer with factory numbers, not brochures. Email info@cliia.com for the direct answer with specs & FOB.
Talk to us — we answer with factory numbers, not brochures. Email info@cliia.com for the direct answer with specs & FOB.
CLIIA / HAIJIU GLOBAL · cliia.com · All prices FOB unless stated. Quotation validity 15 days.
What does kPa mean on a cordless vacuum?
Kilopascal (KPa) measures suction. 8–12KPa suits hard floors and crumbs; 15–18KPa handles rugs and pet hair; 25KPa+ (BLDC flagships) rivals corded machines. Wattage alone misleads — motor type decides how much of it becomes suction.
Brushed or BLDC motor — which should I buy?
Brushed motors cost less and suit entry SKUs (our 100W class, 9KPa). BLDC motors last longer, run quieter and convert power to suction more efficiently — our 150W BLDC outperforms a 250W brushed unit.
How long do the batteries last?
Our 2000mAh×6 packs run 30–40 minutes on low speed (25 on high). Packs are replaceable — a spare doubles practical coverage.
Can I vacuum pet hair without it tangling?
Choose the motorised mini brush + washable HEPA path. Our CSV line ships a 2-in-1 flat brush as standard; pet-hair households should add the mite-brush option.
Do you ship with CE and UN38.3 for the battery?
Yes — CE/RoHS standard on the appliance, UN38.3 test summary for every lithium pack, CB available for GCC and other destinations that require it.
What is the real-world loading per container?
4 pcs/ctn models load 968/2464 (20/40HQ); 3-in-1 folded-tube models load 2412 per 40'HQ — full loading charts ship with every quotation.