
Floor Washer
HJ-FW259 Wet-Dry Floor Washer · Electrolyzed Water
25.9 V BLDC · self-cleaning · flagship
Specs & pricing routePRODUCT LINE · 7 MODELS
Vacuum-and-wash floor scrubbers from entry mop-vacuums to the 25.9 V electrolyzed-water flagship with self-cleaning, auto-drying rollers — the highest-margin line in the catalogue.

Floor Washer
25.9 V BLDC · self-cleaning · flagship
Specs & pricing route
Floor Washer
170 W BLDC · 13 kPa · auto-drying roller
Specs & pricing route
Floor Washer
Remote control · wide LED display
Specs & pricing route
Floor Washer
Smart household platform · volume anchor
Specs & pricing route

Floor Washer
150 W · multi-surface + detachable handheld
Specs & pricing route
MARKET FIT
Floor washers are the highest-margin line in the catalogue and the one buyers ask about first. CE, GS, EMC and RoHS cover the European and Gulf channels; the CB report converts for national approvals in ASEAN and Latin America; and UN 38.3 plus SDS travel with every lithium pack. Where a market imposes an extra national mark, tell us at quotation stage and we confirm the document route in writing before production.
| Document | Standard cited | Markets it opens | How you receive it |
|---|---|---|---|
| CE marking | Low Voltage Directive 2014/35/EU + EMC Directive 2014/30/EU | EU 27 + EEA | With your compliance pack — laboratory, scope and report number included |
| GS safety mark | EN 60335-1 / EN 60335-2-2 — accredited test house | Germany, recognised across the EU | With your compliance pack — laboratory, scope and report number included |
| EMC compliance | EN 55014-1 / EN 55014-2 — electromagnetic compatibility | EU + UK + GCC + ASEAN | With your compliance pack — laboratory, scope and report number included |
| RoHS restriction | Directive 2011/65/EU + (EU) 2015/863 — restricted substances | EU + UK + GCC | With your compliance pack — laboratory, scope and report number included |
| CB test report | IEC 60335-1 / IEC 60335-2-2 — CB Scheme | CB Scheme mutual recognition — 50+ markets | With your compliance pack — laboratory, scope and report number included |
| UN 38.3 lithium transport | UN Manual of Tests and Criteria, Part III, 38.3 | Required for air & sea lithium shipments worldwide | With your compliance pack — laboratory, scope and report number included |
| MSDS / SDS pack | Battery material safety data sheet, current edition | Carrier acceptance worldwide | With your compliance pack — laboratory, scope and report number included |
| TÜV Rheinland supplier audit | Third-party on-site supplier audit on record | Global — buyer due-diligence | With your compliance pack — laboratory, scope and report number included |
IN PRODUCTION
Photography from the line and from field use. Production units follow the confirmed specification sheet and your colourway choices.






SHORTLIST TWO MODELS
Tell us your market and quantities and we return specifications, the carton and loading plan, the compliance route for your destination and a 30-day valid quotation — inside 24 working hours.
KEEP EXPLORING