
Pressure Washer
HJ-96Y1 Pressure Washer · 1,200 W
1,200 W induction · 35–55 bar · 300 L/H
Specs & pricing routePRODUCT LINE · 3 MODELS
Induction-motor pressure washers on a 1,200–2,300 W, 35–120 bar ladder — carry, self-suction and iron-frame hose-reel formats from the same factory as our barrel vacuums, built for DIY chains and landscaper channels.

Pressure Washer
1,200 W induction · 35–55 bar · 300 L/H
Specs & pricing route
Pressure Washer
1,500 W induction · 60–80 bar · 360 L/H
Specs & pricing route
Pressure Washer
2,300 W · 80–120 bar · 450 L/H · iron frame
Specs & pricing routeMARKET FIT
Pressure washers are the strongest European rebound in our trend file — HS 842430 German imports +19% in 2025 — and the category buys on bar, flow and motor type. Every unit in this ladder runs an induction motor with copper-wound coils, and the document route (CE, GS to EN 60335-2-79, EMC, RoHS, CB) clears the EU, the Gulf, Latin America and ASEAN with the same file as our vacuum lines.
| Document | Standard cited | Markets it opens | How you receive it |
|---|---|---|---|
| CE marking | Low Voltage Directive 2014/35/EU + EMC Directive 2014/30/EU | EU 27 + EEA | With your compliance pack — laboratory, scope and report number included |
| GS safety mark | EN 60335-1 / EN 60335-2-2 — accredited test house | Germany, recognised across the EU | With your compliance pack — laboratory, scope and report number included |
| EMC compliance | EN 55014-1 / EN 55014-2 — electromagnetic compatibility | EU + UK + GCC + ASEAN | With your compliance pack — laboratory, scope and report number included |
| RoHS restriction | Directive 2011/65/EU + (EU) 2015/863 — restricted substances | EU + UK + GCC | With your compliance pack — laboratory, scope and report number included |
| CB test report | IEC 60335-1 / IEC 60335-2-2 — CB Scheme | CB Scheme mutual recognition — 50+ markets | With your compliance pack — laboratory, scope and report number included |
| TÜV Rheinland supplier audit | Third-party on-site supplier audit on record | Global — buyer due-diligence | With your compliance pack — laboratory, scope and report number included |
CONFIGURATION
Three rungs, one motor philosophy — induction with copper-wound coils on every unit. Quote the ladder, or mix rungs so the flagship anchors the shelf while the entry band drives volume.
| Platform | Format | Pressure | Flow / features | Loading (20GP / 40HQ) |
|---|---|---|---|---|
| HJ-96Y1 | carry · 1,200 W induction | 35–55 bar | 300 L/H · auto shutdown | 900 / 2,200 units |
| HJ-S2 | carry + self-suction · 1,500 W | 60–80 bar | 360 L/H · 8 m pipe | 760 / 1,900 units |
| HJ-CW2421B | iron frame + hose reel · 2,300 W | 80–120 bar | 450 L/H | plan with spec sheet |
MARKET TERMS
Harvested live from search-suggest in each buyer market (Bing, Sep 2026) — use them in your own listings and marketplace SEO.
| Market | Head term (buyer language) | Long-tail & professional terms |
|---|---|---|
| English | pressure washer manufacturer | pressure washer wholesale suppliers · hot water pressure washer manufacturers · pressure washer pump manufacturers |
| Deutsch | Hochdruckreiniger Hersteller | Hochdruckreiniger für die Industriereinigung · Hochdruckreiniger Hersteller Deutschland · welche Hochdruckreiniger gibt es |
| Français | nettoyeur haute pression fabricant | vente nettoyeur haute pression · magasin nettoyeur haute pression · marque de nettoyeur haute pression |
SHORTLIST TWO MODELS
Tell us your market and quantities and we return specifications, the carton and loading plan, the compliance route for your destination and a 30-day valid quotation — inside 24 working hours.
KEEP EXPLORING